Here the results of the Diversity Visa 2014 program that shows the
number of selected participants in Africa AFRICA - Green Card Winners | |||||
---|---|---|---|---|---|
ALGERIA 2,161 | ETHIOPIA 4,910 | NIGER 53 | |||
ANGOLA 47 | GABON 38 | NIGERIA 6,218 | |||
BENIN 809 | GAMBIA, THE 85 | RWANDA 369 | |||
BOTSWANA 18 | GHANA 5,105 | SAO TOME AND PRINCIPE 0 | |||
BURKINA FASO 296 | GUINEA 1,350 | SENEGAL 394 | |||
BURUNDI 94 | GUINEA-BISSAU 25 | SEYCHELLES 0 | |||
CAMEROON 3,858 | KENYA 4,410 | SIERRA LEONE 2,516 | |||
CAPE VERDE 25 | LESOTHO 6 | SOMALIA 197 | |||
CENTRAL AFRICAN REP. 18 | LIBERIA 1,916 | SOUTH AFRICA 956 | |||
CHAD 28 | LIBYA 138 | SOUTH SUDAN 5 | |||
COMOROS 8 | MADAGASCAR 40 | SUDAN 747 | |||
CONGO 156 | MALAWI 29 | SWAZILAND 3 | |||
CONGO, DEMOCRATIC REPUBLIC OF THE 3,924 | MALI 80 | TANZANIA 150 | |||
COTE D’IVOIRE 805 | MAURITANIA 31 | TOGO 1,065 | |||
DJIBOUTI 79 | MAURITIUS 67 | TUNISIA 145 | |||
EGYPT 5,015 | MOROCCO 2,068 | UGANDA 513 | |||
EQUATORIAL GUINEA 19 | MOZAMBIQUE 10 | ZAMBIA 87 | |||
ERITREA 804 | NAMIBIA 21 | ZIMBABWE 169 |
Tobby Vision Computers institute officially runs the following Specialties: 1. Graphics Design 2. Administrative Assistants 3. Computer Software Programming for Application Developers 4. Entrepreneurship 5. Computer Maintenance 6. Computerized Accounting 7. Agro Pastoral
Bridging the digital divide! We aim to inspire young men and women to reach for the skies in ICTs in a safe and healthy environment.
P.O. Box 309 Bamenda, Republic of CameroonEmail:corneliustawong@gmail.com
Nouveauté: Cliquez Pour Traduire Mon Blog En Français
Thursday, 2 October 2014
DV 2014 Winners according to country of birth
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment